Silver Roll Of 40 Coins Washington Quarters- Mostly Unc Tp-5257

Silver Roll Of 40 Coins Washington Quarters- Mostly Unc Tp-5257
Silver Roll Of 40 Coins Washington Quarters- Mostly Unc Tp-5257

Silver Roll Of 40 Coins Washington Quarters- Mostly Unc Tp-5257
The Washington quarter is the present quarter dollar or 25-cent piece issued by the United States Mint. The coin was first struck in 1932; the original version was designed by sculptor John Flanagan. The original Washington quarter design struck until 1998 depicted a head of George Washington facing left, with “Liberty” above the head, the date below, and “In God We Trust” in the left field. The reverse depicted an eagle with wings outspread perches on a bundle of arrows framed below by two olive branches. A descriptive title helps buyers find your item. State exactly what your item is. Include words that buyers will use to search for your item. IS A GREAT ROLL OF COINS TO START YOUR COLLECTION OF OLD COINS OR EVEN ADD TO YOUR COLLECTION YOU MAY ALREADY HAVE. Missing 1932-S and 1932- D. Please carefully view photos as they are the most important part of the description. We strive to provide excellent customer service and are always willing to work with our buyers. If there is a problem, we only ask for the chance to make it right.
Silver Roll Of 40 Coins Washington Quarters- Mostly Unc Tp-5257

1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1

1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1
1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1
1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1
1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1
1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1
1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1
1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1
1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1
1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1
1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1
1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1
1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1
1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1
1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1
1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1
1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1
1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1
1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1

1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1
1 roll (40 coins). Don’t forget to check out our store. We post new listings frequently. We guarantee-You get what you see. We take pictures of each coin(s) as they are listed. We ask that you take a close look at the pictures to see the type of item you will receive. We take close-up pictures of every actual item we sell. The last thing we want is for you to be disappointed. Please also use the pictures to carefully examine coins for tarnish, dents, dings, scratches, flaws, cleanings, and wear. The coins we have are bulk and many have some type of circulation. Please remember that sometimes the coin maybe lighter or darker when you receive it due to lighting variations while photographing. We are not trying to make the coin appear to be different than it is and or in better condition than it is.
1962-1964 P&D Washington Quarters-BU-XF-See photos/Decrip. 1 roll (40 coins) #E1