1 Roll of 40 90% Silver Washington Quarters $10 Face Value (1932 To 1964)

1 Roll of 40 90% Silver Washington Quarters $10 Face Value (1932 To 1964)
1 Roll of 40 90% Silver Washington Quarters $10 Face Value (1932 To 1964)
1 Roll of 40 90% Silver Washington Quarters $10 Face Value (1932 To 1964)
1 Roll of 40 90% Silver Washington Quarters $10 Face Value (1932 To 1964)
1 Roll of 40 90% Silver Washington Quarters $10 Face Value (1932 To 1964)
1 Roll of 40 90% Silver Washington Quarters $10 Face Value (1932 To 1964)
1 Roll of 40 90% Silver Washington Quarters $10 Face Value (1932 To 1964)
1 Roll of 40 90% Silver Washington Quarters $10 Face Value (1932 To 1964)
1 Roll of 40 90% Silver Washington Quarters $10 Face Value (1932 To 1964)
1 Roll of 40 90% Silver Washington Quarters $10 Face Value (1932 To 1964)

1 Roll of 40 90% Silver Washington Quarters $10 Face Value (1932 To 1964)
These coins are from 1934 to 1963 with various mint marks and includes coins from the 30s 40s 50s and 60s. The quarters that are shown in the picture are the ones that you will receive. The item “1 Roll of 40 90% Silver Washington Quarters $10 Face Value (1932 To 1964)” is in sale since Sunday, April 18, 2021. This item is in the category “Coins & Paper Money\Coins\ US\Quarters\Washington (1932-98)”. The seller is “jamesa27″ and is located in Newton, Massachusetts. This item can be shipped to United States.
  • Denomination: 25C
  • Circulated/Uncirculated: Circulated
  • Coin: Washington
  • Composition: Silver
  • Year: 1964
  • Strike Type: Business
  • KM Number: 164
  • Country/Region of Manufacture: United States
  • Certification: Uncertified

1 Roll of 40 90% Silver Washington Quarters $10 Face Value (1932 To 1964)